PRODUCT LIST


Without removable finger rest = Scissors with the removable finger rest.
With finger rest = Scissors with the permanent finger rest.

  • Cutting Scissors
  • Thinning Scissors
  • Left-Handed Scissors
  • Urushi Scissors
Series Model Size(inch) Size(mm) Blade(mm) Weight(g)
Supreme SPM SPM-50 5.0 - 48mm 42.0g
Supreme SPM SPM-55 5.5 - 62mm 45.0g
Supreme SPM SPM-60 6.0 - 71mm 48.0g
Supreme Powder Metal
SPM Black
SPM-55BT 5.5 158mm 62mm 45.0g
Supreme Powder Metal
SPM Black
SPM-60BT 6.0 169mm 71mm 48.0g
Supreme SPM
(Symmetric)
SPM-500S 5.0 - 56mm 36.0g
Supreme SPM
(Symmetric)
SPM-550S 5.5 - 63mm 42.0g
Supreme SPM
(Symmetric)
SPM-600S 6.0 - 72mm 46.0g
Supreme
SCC
SCC-5700F 5.7 161mm 57mm 49.5g
Supreme
SCC
SCC-6000F 6.0 168mm 64mm 52.0g
Black Crest BC-50F 5.0 - 48mm 45.3g
Black Crest BC-55F 5.5 - 55mm 48.5g
Black Crest BC-60F 6.0 - 64mm 50.0g
ZN ZN500 5.0 - 48mm 41.0g
ZN ZN550 5.5 - 55mm 43.5g
ZN ZN600 6.0 - 65mm 48.0g
New Cobalt
(Symmetry)
NC4.5 4.5 117mm 40mm 27.5g
New Cobalt
(Symmetry)
NC5 5.0 131mm 51mm 32.0g
New Cobalt
(Symmetry)
NC5.5 5.5 141mm 53mm 36.5g
New Cobalt
(Symmetry)
NC6 6.0 154mm 64mm 40.5g
New Cobalt
(Offset)
NC5.5F 5.5 150mm 53mm 36.5g
New Cobalt
(Offset)
NC6F 6.0 167mm 65mm 44.0g
Cobalt Cobalt 4500 4.5 117mm 40mm 28.0g
Cobalt Cobalt 5000 5.0 131mm 51mm 32.5g
Cobalt Cobalt 5500 5.5 141mm 53mm 37.0g
FX-PRO FX-PRO 50 5.0 - 47mm 42.5g
FX-PRO FX-PRO 55 5.5 - 54mm 44.0g
FX-PRO FX-PRO 60 6.0 - 63mm 46.5g
FX-PRO
Matt Black
FX-PRO55MB 5.5 145mm 54mm 44.0g
FX-PRO
Matt Black
FX-PRO60MB 6.0 154mm 63mm 46.5g
Slim SL-55 5.5 159.5mm 60mm 39.0g
Slim SL-60 6.0 168.8mm 68mm 44.0g
TR TR525 5.25 134mm 49mm 38.5g
TR TR575 5.75 146mm 59mm 41.0g
TR TR55C 5.5 141mm 56mm 42.0g
TR TR60C 6.0 151mm 65mm 44.5g
TÓNO TN-55 5.5 155.3mm 56mm 45.0g
TÓNO TN-60 6.0 165.1mm 65mm 48.0g
AR AR-580 5.8 164mm 60mm 50.0g
AR AR-60 6.1 172mm 68mm 53.0g
FX FX55 5.5 145mm 55mm 46.5g
FX FX60 6.0 154mm 64mm 47.5g
JKX JKX-650 6.5 181mm 79mm 54.0g
FZ FZ70 7.0 - 84mm 63.0g
Classic PRO Classic PRO450 4.5 117mm 43mm 23.0g
Classic PRO Classic PRO500 5.0 130mm 50mm 27.5g
Classic PRO Classic PRO550 5.5 - 60mm -
Classic PRO Classic PRO600 6.0 155mm 68mm 36.5g
Classic Joewell 45 4.5 117mm 42mm 28.0g
Classic Joewell 50 5.0 129mm 48mm 32.0g
Classic Joewell 55 5.5 141mm 53mm 36.5g
Classic Joewell 60 6.0 153mm 65mm 41.0g
Classic Joewell 65 6.5 165mm 69mm 45.5g
Classic Joewell 70 7.0 179mm 82mm 50.0g
Craft CR-610 6.1 169mm 65mm 60.5g
Craft CR-630 6.3 174mm 70mm 63.0g
Z ZⅡ-55CX 5.5 142mm 57mm 38.0g
Z ZⅡ-60CX 6.0 152mm 66mm 41.0g
Z Z55C 5.5 142mm 57mm 38.0g
Z Z60C 6.0 152mm 66mm 41.0g
SDB-Curved SDB-58R 5.8 146mm 60mm 48.0g
SDB-Curved SDB-60R 6.1 155mm 66mm 66.0g
JDB JDB-610F 6.2 174mm 70mm 61.5g
Series Model Size(inch) Size(mm) Blade(mm) Weight(g)
E E30
(30-tooth)
5.5 141mm 61mm 44.0g
E E40
(40-tooth)
5.5 141mm 61mm 45.0g
E E40MB
(40-tooth)
5.5 141mm 61mm 45.0g
HXT HXT-30 5.9 142mm 62mm 54.5g
HXT HXT-40 5.9 142mm 62mm 55.0g
Black Crest
(Thinning)
BC-40 5.9 - 61mm 50.0g
FX-PRO
(Thinning)
FX-PRO 40 6.0 - 61mm 47.5g
JGC
(Texturizing)
JGC-24 6.3 - 67mm 57.0g
HXG
(Texturizing)
HXG-20 5.9 149mm 62mm 54.5g
HXG
(Texturizing)
HXG-17 5.9 149mm 62mm 54.5g
HXG
(40-50% Cut)
HXG-14 5.9 149mm 62mm 55.5g
JGC
(80% Cut)
JGC-12
(Cut ratio 80%)
6.3 174mm 69mm 58.5g
SNT
(Volume Control)
SNT-40
(Cut ratio: Less than 5%)
6.3 174mm 69mm 58.5g
Series Model Size(inch) Size(mm) Blade(mm) Weight(g)
FX FX-L55 5.5 - 54mm 44.0g
LC LC-50 5.0 130mm 49.0mm 44.5g
LC LC-55 5.5 142mm 57mm 47.5g
LC LC-60 6.0 153mm 65mm 49.5g
LSF LSF-65 6.5 183mm 77mm 59.0g
LSF LSF-70 7.0 192mm 85mm 65.6g
Series Model Size(inch) Size(mm) Blade(mm) Weight(g)
Supreme SPM URUSHI-KARANURI 5.7 163mm 58mm -
Supreme SPM URUSHI-KARANURI 6.0 170mm 64mm -
Supreme SPM URUSHI-KARANURI 6.3 179mm 72mm -
Supreme SPM URUSHI-MOKUME 5.7 163mm 58mm -
Supreme SPM URUSHI-MOKUME 6.0 170mm 64mm -
Supreme SPM URUSHI-MOKUME 6.3 179mm 72mm -
Supreme SPM URUSHI-RYUSEI 5.7 163mm 58mm -
Supreme SPM URUSHI-RYUSEI 6.0 170mm 64mm -
Supreme SPM URUSHI-RYUSEI 6.3 179mm 72mm -

Products

<